All Categories
×

Get in touch

fixed displacement piston pump a2fo-0

Fixed Displacement Pump

Home >  Products >  Piston Pump >  Fixed Displacement Pump

  • Feature
  • Model code
  • Related Products

Feature:

1.Fixed displacement pump A2FO of axial piston , bent axis design.suitable for hydrostatic drives in open circuits.

2.Use in mobile and industrial applications 

3.output flow is proportional to drive speed and displacement

4.They drive shaft bearings are designed to give the service life expected in these areas of operation

5.High power density

fixed displacement piston pump a2fo-1

Size 10 12 16 23 28 32 45
Displacement Vg mL/r 10.3 12 16 22.9 28.1 32 45.6
Speed max Nmax" rpm 3150 3150 3150 2500 2500 2500 2240
Nmax  limit rpm 6000 6000 6000 4750 4750 4750 4250
Flow max. at nmax qvmax L/min 32.4 37.8 50 57 70 80 102
Power at △P=35MPa Pmax Nm/MPa 18.9 22 29.2 33 41 47 59.5
△P=40MPa Pmax Nm 21.6 25 34 38 47 53 68
Torque at △P=35MPa T T Nm 57 67 88 126 156 178 254
△P=40MPa T T Nm 65 76 101 145 178 203 290
Filling capacity L 0.17 0.17 0.17 0.20 0.20 0.20 0.33
Mass(approx.) m kg 6 6 6 9.5 9.5 9.5 13.5

 

Size 56  63  80  90  107  125  160  180 
Displacement  Vg  mL/r 56.1  63  80.4  90  106.7  125  160.4  180 
Speed max  Nmax"  rpm 2000  2000  1800  1800  1600  1600  1450  1450 
Nmax  limit  rpm 3750  3750  3350  3350  3000  3000  2650  2650 
Flow max. at nmax qvmax  L/min 112  126  144  162  170  200  232  261 
Power at △P=35MPa Pmax  Nm/MPa 65  73.5  84  95  100  117  135  152 
△P=40MPa Pmax  Nm 75  84  96  108  114  133  155  174 
Torque at △P=35MPa T  T Nm 312  350  445  501  594  696  893  1003 
△P=40MPa T   T Nm 356  400  511  572  678  795  1020  1145 
Filling capacity  L 0.45  0.45  0.55  0.55  0.8  0.8  1.1  1.1 
Mass(approx.) kg 18  18  23  23  32  32  45  45 

Get a Free Quote

Our representative will contact you soon.
Email
0/100
Name
0/100
Company Name
0/200
Message
0/1000

Get a Free Quote

Our representative will contact you soon.
Email
0/100
Name
0/100
Company Name
0/200
Message
0/1000