All Categories
×

Get in touch

variable displacement piston pump a4vg tandem pump for mobile machine-0

Variable Displacement Pump

Home >  Products >  Piston Pump >  Variable Displacement Pump

  • Feature
  • Model code
  • Related Products

Feature:

1).Integrated auxliay pump for boost and piot oilsupply.

2).Flow direcion changes smoothy when the swashplate is moved through the neutral postion

3).High-pressure relief valves with integated boost function.

4).With adjustable pressure cut-off as standard

5).Boost-pressure relief valve

6).Through drive for mounting of further pumps up to same nominal size 

7).Large variety of controls 

8).Swashplate design

variable displacement piston pump a4vg tandem pump for mobile machine-1

SizeDisplacement,geometric,per revolution NG 28 40 56 71 90 125 180
variable pump Vgmax cm³ 28 40 56 71 90 125 180
boost pump (at p=20bar) Vgsp cm³ 6.1 8.6 11.6 19.6 19.6 28.3 39.8
Rotational speed" maximum at Vgmax Nnom rpm 4250 4000 3600 3300 3050 2850 2500
limted,maximum Nmax1 rpm 4500 4200 3900 3600 3300 3250 2900
intermittent,maximum Nmax2 rpm 5000 5000 4500 4100 3800 3450 3000
minimum Nmin rpm 500 500 500 500 500 500 500
Flow                  at nnomand Vgmax qv I/min 119 160 202 234 275 356 450
Power                                       at nnm,Vgmaxand △p=400 bar P kw 79 107 134 156 183 238 300
Torque                at Vgmax and    △p=400 bar T Nm 178 255 357 452 573 796 1146
△p=100 bar T Nm 45 64 89 113 143 199 286
Rotary stiffness of drive shaft S C KNm/rad 31.4 69 80.8 98.8 158.1 218.3 244.5
T C KNm/rad - - 95 120.9 - 252.1 318.4
A C KNm/rad - 79.6 95.8 142.4 176.8 256.5 -
Z C KNm/rad 32.8 67.5 78.8 122.8 137 223.7 319.6
U C KNm/rad - 50.8 - - 107.6 - -
Moment of inertia for rotary group JTW kgm² 0.0022 0.0038 0.0066 0.0097 0.0149 0.0232 0.0444
Maximum angular acceleration α rad/s² 38000 30000 24000 21000 18000 14000 11000
Case volume V I 0.9 1.1 1.5 1.3 1.5 2.1 3.1
Weight (without through drive)approx. m kg 29 31 38 50 60 80 101

Get a Free Quote

Our representative will contact you soon.
Email
0/100
Name
0/100
Company Name
0/200
Message
0/1000

Get a Free Quote

Our representative will contact you soon.
Email
0/100
Name
0/100
Company Name
0/200
Message
0/1000