Wenzhou Prance Hydraulic Equipment Co., Ltd.
External Gear Pump HDH
1.Nominal pressure 250 bar
2.Slide bearings for heavy duty applications
3.Drive shafts to ISO or SAE
4.Combination of several pumps possible
5.Line ports: connection flanges
6.Consistent high quality thru mass production
7.Numerous configuration variants available
Detailed Description
Hollow Piston Rod Design,Double-Acting Operation,Built-In Safety Valve,Extended Guide Ring,Integrated Dust Seal
Auswahl und Preisanfrage
External gear pumps such as the HDH series suit steady-flow industrial circuits where installation space, port layout and pressure rating must match the power unit design.
Angaben für Ihre Angebotsanfrage
- Target flow and working pressure
- Port size and orientation
- Mounting style and drive coupling
- Fluid type, temperature and filtration requirement
Verwandte Ressourcen
Technische Daten
| Type | Verschiebung | Max. pressure | Max. speed | Min. speed | ||
| P1 | P2 | P3 | ||||
| (cm3/rev) | bar | bar | bar | (r/min) | (r/min) | |
| HDK0.5D0.19B0 | 0.19 | 200 | 230 | 250 | 7000 | 1000 |
| HDK0.5D0.26B0 | 0.26 | 200 | 230 | 250 | 7000 | 1000 |
| HDK0.5D0.38B0 | 0.38 | 200 | 230 | 250 | 7000 | 1000 |
| HDK0.5D0.50B0 | 0.5 | 200 | 230 | 250 | 7000 | 1000 |
| HDK0.5D0.65B0 | 0.65 | 200 | 230 | 250 | 7000 | 1000 |
| HDK0.5D0.75B0 | 0.75 | 200 | 230 | 250 | 7000 | 1000 |
| HDK0.5D0.88B0 | 0.88 | 200 | 230 | 250 | 7000 | 1000 |
| HDK0.5D1.00B0 | 1.00 | 200 | 230 | 250 | 6000 | 850 |
| HDK0.5D1.25B0 | 1.25 | 200 | 230 | 250 | 5000 | 700 |
| HDK0.5D1.50B0 | 1.50 | 200 | 230 | 250 | 4000 | 600 |
| HDK0.5D1.75B0 | 1.75 | 180 | 210 | 230 | 4000 | 600 |
| HDK0.5D2.00B0 | 2.00 | 160 | 190 | 210 | 3000 | 500 |
| Type | Verschiebung | Max. pressure | Max. speed | Min. speed | ||
| P1 | P2 | P3 | ||||
| (cm3/rev) | bar | bar | bar | (r/min) | (r/min) | |
| HDK1S0.8Q0 | 0.8 | 210 | 240 | 270 | 6000 | 1000 |
| HDK1S1.1Q0 | 1.1 | 210 | 240 | 270 | 6000 | 1000 |
| HDK1S1.3Q0 | 1.3 | 210 | 240 | 270 | 6000 | 1000 |
| HDK1S1.6Q0 | 1.6 | 210 | 240 | 270 | 6000 | 1000 |
| HDK1S1.8Q0 | 1.8 | 210 | 240 | 270 | 6000 | 1000 |
| HDK1S2.1Q0 | 2.1 | 210 | 240 | 270 | 6000 | 1000 |
| HDK1S2.7Q0 | 2.7 | 210 | 240 | 270 | 6000 | 1000 |
| HDK1S3.2Q0 | 3.2 | 210 | 240 | 270 | 5000 | 800 |
| HDK1S3.7Q0 | 3.7 | 210 | 240 | 270 | 4000 | 800 |
| HDK1S4.2Q0 | 4.2 | 210 | 240 | 270 | 4000 | 800 |
| HDK1S4.8Q0 | 4.8 | 200 | 225 | 250 | 3500 | 600 |
| HDK1S5.8Q0 | 5.8 | 190 | 210 | 230 | 3000 | 600 |
| HDK1S7.0Q0 | 7.0 | 160 | 180 | 200 | 2500 | 600 |
| HDK1S8.0Q0 | 8.0 | 160 | 180 | 200 | 2100 | 600 |
| HDK1S9.0Q0 | 9.0 | 120 | 130 | 140 | 1500 | 600 |
| HDK1S9.8Q0 | 9.8 | 110 | 120 | 130 | 1500 | 600 |
| Type | Verschiebung | Max. pressure | Max. speed | Min. speed | ||
| P1 | P2 | P3 | ||||
| (cm3/rev) | bar | bar | bar | (r/min) | (r/min) | |
| HDH2D3Q2 | 3 | 220 | 245 | 270 | 3500 | 800 |
| HDH2D4Q2 | 4 | 220 | 245 | 270 | 3500 | 800 |
| HDH2D6Q2 | 6 | 220 | 245 | 270 | 3000 | 600 |
| HDH2D8Q2 | 8 | 220 | 245 | 270 | 3000 | 800 |
| HDH2D10Q2 | 10 | 220 | 245 | 270 | 3000 | 800 |
| HDH2D12Q2 | 12 | 210 | 235 | 260 | 3000 | 600 |
| HDH2D14Q2 | 14 | 210 | 235 | 260 | 3000 | 600 |
| HDH2D16Q2 | 16 | 210 | 235 | 260 | 3000 | 600 |
| HDH2D18Q2 | 18 | 200 | 225 | 250 | 3000 | 600 |
| HDH2D20Q2 | 20 | 200 | 225 | 250 | 3000 | 600 |
| HDH2D22Q2 | 22 | 200 | 225 | 250 | 3000 | 600 |
| HDH2D25Q2 | 25 | 200 | 225 | 250 | 3000 | 600 |
| HDH2D28Q2 | 28 | 160 | 170 | 180 | 2500 | 500 |
| HDH2D30Q2 | 30 | 150 | 160 | 170 | 2500 | 500 |
| Type | Verschiebung | Max. pressure | Max. speed | Min. speed | ||
| P1 | P2 | P3 | ||||
| (cm3/rev) | bar | bar | bar | (r/min) | (r/min) | |
| HDH3D20A0 | 20 | 250 | 265 | 280 | 3500 | 600 |
| HDH3D22A0 | 22 | 250 | 265 | 280 | 3500 | 600 |
| HDH3D26A0 | 26 | 250 | 265 | 280 | 3000 | 600 |
| HDH3D33A0 | 33 | 230 | 250 | 270 | 3000 | 500 |
| HDH3D39A0 | 39 | 230 | 250 | 270 | 3000 | 500 |
| HDH3D46A0 | 46 | 230 | 250 | 270 | 3000 | 500 |
| HDH3D50A0 | 50 | 220 | 240 | 260 | 3000 | 500 |
| HDH3D52A0 | 52 | 220 | 240 | 260 | 3000 | 500 |
| HDH3D55A0 | 55 | 200 | 225 | 250 | 2800 | 500 |
| HDH3D63A0 | 63 | 200 | 225 | 250 | 2800 | 500 |
| HDH3D71A0 | 71 | 180 | 200 | 220 | 2500 | 500 |






