Wenzhou Prance Hydraulic Equipment Co., Ltd
Fixed Displacement Vane pump T6
1.With dowel pin vane structure, it can work in high pressure low noise and long life time .
2.This vane pump Can fit wide viscosity hydraulic medium,and be started at low temperature and work at high temperature.
3.As the vane pump adopts bilabial structure vane , it has high oil polution resistance and wide speed scope.
Detailed description
This vane pump is equipped with a dowel pin vane structure, a design that effectively optimizes its operational performance and service life. The dowel pin connection ensures stable positioning of the vanes, enabling the pump to work stably under high-pressure conditions while significantly reducing operational noise, creating a quieter working environment. At the same time, this structure minimizes wear between the vanes and the pump cavity, effectively extending the pump’s service life and reducing maintenance costs. This vane pump is highly adaptable to hydraulic media, capable of fitting a wide range of viscosity hydraulic oils. It features excellent low-temperature startup performance, which allows it to start smoothly even in low-temperature environments without affecting operational efficiency, and can also work stably under high-temperature conditions, resisting thermal deformation and ensuring consistent performance. In addition, the pump adopts a bilabial structure vane, which enhances its resistance to oil pollution—effectively preventing clogging or wear caused by impurities in the hydraulic oil. This design also expands the pump’s speed scope, enabling it to adapt to different drive speed requirements and maintain stable flow output in various working scenarios.
Technical Date
| series | Flow
code (USgpm) |
Geometric
displace- ment mL/r |
Max. pressure Mpa | Max.speed r/min | Min.speed r/min | ||||||
| Antiwear hydraulic oil | General hydraulic oil or photosphate
eater fluid |
Water glycol fluid or water-oil emulsions | General
hydraulic oil or antiwear hydraulic oil |
Water glycol fluid or phosphate eater fluid or watere mulsions | |||||||
| Instant | Continuous | Instant | Continuous | Instant | Continuous | ||||||
| T6C | 03 | 10.8 | 28 | 24.5 | 21 | 17.5 | 17.5 | 14 | 2800 | 1800 | 600 |
| 05 | 17.2 | ||||||||||
| 06 | 21.3 | ||||||||||
| 08 | 26.4 | ||||||||||
| 10 | 34.1 | ||||||||||
| 12 | 37.1 | ||||||||||
| 14 | 46.0 | ||||||||||
| 17 | 58.3 | ||||||||||
| 20 | 63.8 | ||||||||||
| 22 | 70.3 | ||||||||||
| 25 | 79.3 | 2500 | |||||||||
| 28 | 88.8 | 21 | 16 | 16 | |||||||
| 31 | 100.0 | ||||||||||
| T6D | 14 | 47.6 | 24.5 | 21 | 21 | 17.5 | 17.5 | 14 | 2500 | 1800 | 600 |
| 17 | 58.2 | ||||||||||
| 20 | 66.0 | ||||||||||
| 24 | 79.5 | ||||||||||
| 28 | 89.7 | ||||||||||
| 31 | 98.3 | ||||||||||
| 35 | 111.0 | ||||||||||
| 38 | 120.3 | ||||||||||
| 42 | 136.0 | 2200 | |||||||||
| 45 | 145.7 | ||||||||||
| 50 | 158.0 | 21 | 16 | 16 | |||||||
| T6E | 42 | 132.3 | 24.5 | 21 | 21 | 17.5 | 17.5 | 14 | 2200 | 1800 | 600 |
| 45 | 142.4 | ||||||||||
| 50 | 158.5 | ||||||||||
| 52 | 164.8 | ||||||||||
| 57 | 179.8 | ||||||||||
| 62 | 196.7 | ||||||||||
| 66 | 213.3 | ||||||||||
| 72 | 227.1 | ||||||||||
| 85 | 269.0 | 9 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 2000 | |||






